MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE - ANNEXTURE | VIEW |
---|
A. GENERAL INFORMATION
S. No. | INFORMATION | |
---|---|---|
1 | NAME OF THE SCHOOL | SKALVI INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 831032 |
3 | SCHOOL CODE (IF APPLICABLE) | 46655 |
4 | COMPLETE ADDRESS WITH PIN CODE | #184, MUNISWAMY RAJU LAYOUT, KOTHNUR, KARNATAKA, BANGALORE -560078 |
5 | PRINCIPAL NAME | Mrs SUNKURATRI USHA, |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL E - MAIL ID | Info@skalvi.com |
8 | CONTACT DETAILS (LANDLINE/MOBLIE) | 08079600119 |
B. DOCUMENTS AND INFORMATION
S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER
C. RESULT AND ACADEMICS
S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
D. STAFE (TEACHING)
S. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Sunkuratri Usha |
2 | TOTAL NO. OF TEACHERS | 51 |
PGT | 11 | |
TGT | 9 | |
PRT | 29 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. RESULT CLASS: X
SL.NO | YEAR | NO.OF REGISTERED STUDNETS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 12 | 12 | 75.03 |
F. RESULT CLASS: XII
SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
G. SCHOOL INFRASTRUCTURE
S.No | INFORMATION | |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6553 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 53 |
3 | NOUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 238 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
H. TEACHER DETAILS
SL.NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Saraswathi CN | PGT | BA |
2 | Roopa S R | PGT | M.Sc |
3 | Smitha Jagadish | PRT | B.Sc |
4 | Sangeetha Jahagirdhar | PGT | MA |
5 | Kalyani Sharma | PGT | MA |
6 | Mamatha R | PRT | B.A |
7 | Gurpreet Kaur | PRT | MCA |
8 | Pooja | TGT | BE |
9 | Shashikala E | PGT | M.A |
10 | Aparna SR | NTT | B.E |
11 | Krishnamma | PRT | B.Com |
12 | Dharaben Nimeshkumar Chauhan | PRT | B.Sc |
13 | Santosh | TGT | B.Com |
14 | Biji Joseph | WELLNEES TEACHER | B.Sc |
15 | Madhushree Laxman | NTT | Diploma in ECCE |
16 | Sunkuratri Usha | PRINCIPAL | M.Sc |
17 | Muthamizh Selvi | NTT | B.Tech |
18 | Ashwini Girish | NTT | BBM |
19 | Rajashree U Bairi | NTT | B.Sc |
20 | Kavya K R | NTT | NTT |
21 | Vanitha Vairakkannu | PGT | MCA |
22 | Usha Bashera | PGT | B.Tech |
23 | Ashritha M P | PRT | M.Com |
24 | Sneha T S | PGT | M.Sc |
25 | Arun Raj P | PET | B.Ped |
26 | Nandini K | NTT | B.com |
27 | Rajeetha Shivakumar | PRT | Bsc in Electronics and Comm |
28 | Radhika | PRT | B.Ed |
29 | Roopa S | PGT | B.Ed |
30 | T.C Vyabini | TGT | M.Com |
31 | Rekha NS | TGT | M.Sc |
32 | Pragathi Shastri R | PRT | PGDM |
33 | Vanishree Rudrachar | TGT | BE |
34 | Kamalini Ray Biswas | PRT | BA |
35 | Meghana Adinath Bhandarkar | PRT | M.Sc |
36 | Asha Patil | PRT | BA |
37 | Vedashree | PRT | MCA |
38 | C.V Gopi Madhava Rao | OTHER | MA |
39 | Suman HS | PRT | MBA |
40 | Pallavi Vinay G | OTHER | BFA |
41 | Srinisha S | PRT | M.Lisc |
42 | Barsha Choudhury | PRT | MCom |
43 | Priyadarshani Sinha | TGT | MA |
44 | Laboni Chanda | PRT | MSC |
45 | SHIKHA KAUSHIK | TGT | BA |
46 | Ishika Roy | TGT | MA |
47 | MEGHASHREE J | PRT | MBA |