MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE - ANNEXTURE | VIEW |
---|
A. GENERAL INFORMATION
S. No. | INFORMATION | |
---|---|---|
1 | NAME OF THE SCHOOL | SKALVI INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 831032 |
3 | SCHOOL CODE (IF APPLICABLE) | 46655 |
4 | COMPLETE ADDRESS WITH PIN CODE | #184, MUNISWAMY RAJU LAYOUT, KOTHNUR , JP NAGAR 8TH PHASE,KARNATAKA, B-LORE -560078 |
5 | PRINCIPAL NAME & QUALIFIACITON | SUNKURATRI USHA, QUALIFICATION: M.Sc., B.Ed. |
6 | SCHOOL E - MAIL ID | Info@skalvi.com |
7 | CONTACT DETAILS (LANDLINE/MOBLIE) | 7022948144/7022896844 |
B. DOCUMENTS AND INFORMATION
S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRIN IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER
C. RESULT AND ACADEMICS
S. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | ACE | VIEW |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
D. STAFE (TEACHING)
S. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 42 |
PGT | 8 | |
TGT | 6 | |
PRT | 19 | |
NTT | 7 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:4 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.No | INFORMATION | |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6553 Sq meters |
2 | NO. OF CLASS ROOMS | 26 |
SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52.806 Sq meters | |
3 | NO. OF LABS | 2 |
SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab: 52.806 Sq meters Computer Lab: 88.426 Sq meters |
|
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |